Most Recent Elsmere Homes For Sale
| View All Elsmere Homes For Sale | ||
|
406 Plateau St, Elsmere, KY 41018 | $125,000 3 beds 2 baths |
|
1014 Shadowridge Dr, Elsmere, KY 41018 | $135,000 4 beds 2.5 baths |
|
1023 Lytle Ave, Elsmere, KY 41018 | $88,900 3 beds 1.5 baths |
Real Estate Resources |
Elsmere Apartments
There are 197 apartments found in and near the Elsmere area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
View Kentucky Homes For Sale (MLS)
Hopkinsville Area Homes For Sale
|
Lexington Area Homes For Sale
|
Louisville Area Homes For Sale
|
Don't See Your Area?
View All Kentucky Listings